Drunk Shakespeare

  The Garden
125 Pearl Street New York, NY 10005, United States

 Dec 12 - Apr 2

 Full Price: $55 - $89
Our Price: $29 - $49

Get Tickets now

Showtimes

  • Monday, Dec 12, 2022 / 7:00pm
  • Tuesday, Dec 13, 2022 / 7:00pm
  • Friday, Dec 16, 2022 / 8:00pm
  • Friday, Dec 16, 2022 / 10:00pm
  • Saturday, Dec 17, 2022 / 4:00pm
  • Saturday, Dec 17, 2022 / 6:00pm
  • Saturday, Dec 17, 2022 / 8:00pm
  • Saturday, Dec 17, 2022 / 10:00pm
  • Sunday, Dec 18, 2022 / 7:00pm
  • Monday, Dec 19, 2022 / 7:00pm
  • Tuesday, Dec 20, 2022 / 7:00pm
  • Wednesday, Dec 21, 2022 / 8:00pm
  • Thursday, Dec 22, 2022 / 7:30pm
  • Friday, Dec 23, 2022 / 8:00pm
  • Friday, Dec 23, 2022 / 10:00pm
  • Saturday, Dec 24, 2022 / 6:00pm
  • Monday, Dec 26, 2022 / 7:00pm
  • Tuesday, Dec 27, 2022 / 7:00pm
  • Wednesday, Dec 28, 2022 / 7:00pm
  • Thursday, Dec 29, 2022 / 7:00pm
  • Friday, Dec 30, 2022 / 6:00pm
  • Friday, Dec 30, 2022 / 8:00pm
  • Friday, Dec 30, 2022 / 10:00pm
  • Saturday, Dec 31, 2022 / 6:00pm
  • Sunday, Jan 1, 2023 / 7:00pm
  • Monday, Jan 2, 2023 / 7:00pm
  • Tuesday, Jan 3, 2023 / 7:00pm
  • Wednesday, Jan 4, 2023 / 8:00pm
  • Thursday, Jan 5, 2023 / 7:30pm
  • Friday, Jan 6, 2023 / 8:00pm
  • Friday, Jan 6, 2023 / 10:00pm
  • Saturday, Jan 7, 2023 / 6:00pm
  • Saturday, Jan 7, 2023 / 8:00pm
  • Monday, Jan 9, 2023 / 7:00pm
  • Tuesday, Jan 10, 2023 / 7:00pm
  • Wednesday, Jan 11, 2023 / 8:00pm
  • Thursday, Jan 12, 2023 / 7:30pm
  • Friday, Jan 13, 2023 / 8:00pm
  • Friday, Jan 13, 2023 / 10:00pm
  • Saturday, Jan 14, 2023 / 6:00pm
  • Saturday, Jan 14, 2023 / 8:00pm
  • Monday, Jan 16, 2023 / 7:00pm
  • Tuesday, Jan 17, 2023 / 7:00pm
  • Wednesday, Jan 18, 2023 / 8:00pm
  • Thursday, Jan 19, 2023 / 7:30pm
  • Friday, Jan 20, 2023 / 8:00pm
  • Friday, Jan 20, 2023 / 10:00pm
  • Saturday, Jan 21, 2023 / 4:00pm
  • Saturday, Jan 21, 2023 / 6:00pm
  • Saturday, Jan 21, 2023 / 8:00pm
  • Saturday, Jan 21, 2023 / 10:00pm
  • Sunday, Jan 22, 2023 / 7:00pm
  • Monday, Jan 23, 2023 / 7:00pm
  • Tuesday, Jan 24, 2023 / 7:00pm
  • Wednesday, Jan 25, 2023 / 8:00pm
  • Thursday, Jan 26, 2023 / 7:30pm
  • Friday, Jan 27, 2023 / 8:00pm
  • Friday, Jan 27, 2023 / 10:00pm
  • Saturday, Jan 28, 2023 / 4:00pm
  • Saturday, Jan 28, 2023 / 6:00pm
  • Saturday, Jan 28, 2023 / 8:00pm
  • Saturday, Jan 28, 2023 / 10:00pm
  • Sunday, Jan 29, 2023 / 7:00pm
  • Monday, Jan 30, 2023 / 7:00pm
  • Tuesday, Jan 31, 2023 / 7:00pm
  • Wednesday, Feb 1, 2023 / 8:00pm
  • Thursday, Feb 2, 2023 / 7:30pm
  • Friday, Feb 3, 2023 / 8:00pm
  • Friday, Feb 3, 2023 / 10:00pm
  • Saturday, Feb 4, 2023 / 4:00pm
  • Saturday, Feb 4, 2023 / 6:00pm
  • Saturday, Feb 4, 2023 / 8:00pm
  • Saturday, Feb 4, 2023 / 10:00pm
  • Sunday, Feb 5, 2023 / 7:00pm
  • Monday, Feb 6, 2023 / 7:00pm
  • Tuesday, Feb 7, 2023 / 7:00pm
  • Wednesday, Feb 8, 2023 / 8:00pm
  • Thursday, Feb 9, 2023 / 7:30pm
  • Friday, Feb 10, 2023 / 8:00pm
  • Friday, Feb 10, 2023 / 10:00pm
  • Saturday, Feb 11, 2023 / 4:00pm
  • Saturday, Feb 11, 2023 / 6:00pm
  • Saturday, Feb 11, 2023 / 8:00pm
  • Saturday, Feb 11, 2023 / 10:00pm
  • Sunday, Feb 12, 2023 / 7:00pm
  • Monday, Feb 13, 2023 / 7:00pm
  • Tuesday, Feb 14, 2023 / 7:00pm
  • Wednesday, Feb 15, 2023 / 8:00pm
  • Thursday, Feb 16, 2023 / 7:30pm
  • Friday, Feb 17, 2023 / 8:00pm
  • Friday, Feb 17, 2023 / 10:00pm
  • Saturday, Feb 18, 2023 / 4:00pm
  • Saturday, Feb 18, 2023 / 6:00pm
  • Saturday, Feb 18, 2023 / 8:00pm
  • Saturday, Feb 18, 2023 / 10:00pm
  • Sunday, Feb 19, 2023 / 7:00pm
  • Monday, Feb 20, 2023 / 7:00pm
  • Tuesday, Feb 21, 2023 / 7:00pm
  • Wednesday, Feb 22, 2023 / 8:00pm
  • Thursday, Feb 23, 2023 / 7:30pm
  • Friday, Feb 24, 2023 / 8:00pm
  • Friday, Feb 24, 2023 / 10:00pm
  • Saturday, Feb 25, 2023 / 4:00pm
  • Saturday, Feb 25, 2023 / 6:00pm
  • Saturday, Feb 25, 2023 / 8:00pm
  • Saturday, Feb 25, 2023 / 10:00pm
  • Sunday, Feb 26, 2023 / 7:00pm
  • Monday, Feb 27, 2023 / 7:00pm
  • Tuesday, Feb 28, 2023 / 7:00pm
  • Wednesday, Mar 1, 2023 / 8:00pm
  • Thursday, Mar 2, 2023 / 7:30pm
  • Friday, Mar 3, 2023 / 8:00pm
  • Friday, Mar 3, 2023 / 10:00pm
  • Saturday, Mar 4, 2023 / 4:00pm
  • Saturday, Mar 4, 2023 / 6:00pm
  • Saturday, Mar 4, 2023 / 8:00pm
  • Saturday, Mar 4, 2023 / 10:00pm
  • Sunday, Mar 5, 2023 / 7:00pm
  • Monday, Mar 6, 2023 / 7:00pm
  • Tuesday, Mar 7, 2023 / 7:00pm
  • Wednesday, Mar 8, 2023 / 8:00pm
  • Thursday, Mar 9, 2023 / 7:30pm
  • Friday, Mar 10, 2023 / 8:00pm
  • Friday, Mar 10, 2023 / 10:00pm
  • Saturday, Mar 11, 2023 / 4:00pm
  • Saturday, Mar 11, 2023 / 6:00pm
  • Saturday, Mar 11, 2023 / 8:00pm
  • Saturday, Mar 11, 2023 / 10:00pm
  • Sunday, Mar 12, 2023 / 7:00pm
  • Monday, Mar 13, 2023 / 7:00pm
  • Tuesday, Mar 14, 2023 / 7:00pm
  • Wednesday, Mar 15, 2023 / 8:00pm
  • Thursday, Mar 16, 2023 / 7:30pm
  • Friday, Mar 17, 2023 / 8:00pm
  • Friday, Mar 17, 2023 / 10:00pm
  • Saturday, Mar 18, 2023 / 4:00pm
  • Saturday, Mar 18, 2023 / 6:00pm
  • Saturday, Mar 18, 2023 / 8:00pm
  • Saturday, Mar 18, 2023 / 10:00pm
  • Sunday, Mar 19, 2023 / 7:00pm
  • Monday, Mar 20, 2023 / 7:00pm
  • Tuesday, Mar 21, 2023 / 7:00pm
  • Wednesday, Mar 22, 2023 / 8:00pm
  • Thursday, Mar 23, 2023 / 7:30pm
  • Friday, Mar 24, 2023 / 8:00pm
  • Friday, Mar 24, 2023 / 10:00pm
  • Saturday, Mar 25, 2023 / 4:00pm
  • Saturday, Mar 25, 2023 / 6:00pm
  • Saturday, Mar 25, 2023 / 8:00pm
  • Saturday, Mar 25, 2023 / 10:00pm
  • Sunday, Mar 26, 2023 / 7:00pm
  • Monday, Mar 27, 2023 / 7:00pm
  • Tuesday, Mar 28, 2023 / 7:00pm
  • Wednesday, Mar 29, 2023 / 8:00pm
  • Thursday, Mar 30, 2023 / 7:30pm
  • Friday, Mar 31, 2023 / 8:00pm
  • Friday, Mar 31, 2023 / 10:00pm
  • Saturday, Apr 1, 2023 / 4:00pm
  • Saturday, Apr 1, 2023 / 6:00pm
  • Saturday, Apr 1, 2023 / 8:00pm
  • Saturday, Apr 1, 2023 / 10:00pm
  • Sunday, Apr 2, 2023 / 7:00pm

Description

What happens when one Shakespearean actor enjoys an adult beverage (or five … ) before they and their classical trained troop tackle one of the Bard’s classic stories? That’s the ridiculous fun of Drunk Shakespeare — a hilariously unpredictable night of theatrical mayhem that turns “iambic pentameter” into “imbibement pandemonium.”

Related Show Guide

Learn more about the show's plot and character descriptions



Page Last Edited on Sunday, December 11, 2022